MCL/Courses/SS2016/en: Difference between revisions
From International Center for Computational Logic
Sibylle Moehle (talk | contribs) No edit summary |
Sibylle Moehle (talk | contribs) No edit summary |
||
Line 271: | Line 271: | ||
<th style="background-color: #cccccc; padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Lecturer</th> | <th style="background-color: #cccccc; padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Lecturer</th> | ||
<th style="background-color: #cccccc; padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Institute</th> | <th style="background-color: #cccccc; padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Institute</th> | ||
</tr> | |||
<tr> | |||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Project Group Computational Logic</td> | |||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px; text-align:center">0/0/4</td> | |||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Prof. Rudolph</td> | |||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px; text-align:center">AI</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 279: | Line 285: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Project Group Model Checking</td> | <td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px">Project Group Model Checking</td> | ||
<td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px; text-align:center">0/0/4</td> | <td style="padding-top:3px; padding-left:3px; padding-right:3px; padding-bottom:3px; text-align:center">0/0/4</td> |
Revision as of 18:21, 15 March 2016
Courses in Summer Term 2016
Note: 3 advanced modules have to be chosen out of the 4 ones. Courses summing up to min. 8 SWS have to be assigned for each of the 3 modules. Any course may be chosen for max. one module.
Module MCL-AL Advanced Logics (Basic)
Person in charge: Prof. Sebastian Rudolph
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Advanced Logic | 4/2/0 | Prof. Baier | ThCS |
Module MCL-CSE Computer Science Engineering (Advanced)
Person in charge: head of the study course
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Component-Based Software Engineering | 2/2/0 | Prof. Assmann | SMT |
Foundations of Concurrent and Distributed Systems | 4/0/0 | Prof. Fetzer | SyA |
Internet & Web Applications | 2/2/0 | Prof. Schill | SyA |
Security & Cryptography II | 2/2/0 | Dr. Köpsell | SyA |
Wireless Sensor Networks | 2/2/0 | Dr. Dargie | SyA |
Module MCL-KR Knowledge Representation (Advanced)
Person in charge: Prof. Steffen Hölldobler
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Database Theory | 2/2/0 | Dr. Krötzsch | ThCS |
Foundations of Semantic Web Technologies | 4/2/0 | Prof. Rudolph | AI |
Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThCS |
Knowledge Representation and Reasoning | 0/2/0 | Prof. Hölldobler | AI |
Logical Modelling | 0/2/0 | Prof. Rudolph | AI |
Problem Solving and Search in Artificial Intelligence | 2/1/1 | Dr. Gaggl | AI |
Module MCL-PI Principles of Inference (Advanced)
Person in charge: Prof. Steffen Hölldobler
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Advanced Topics in Complexity Theory | 2/2/0 | Prof. Baader, Dr. Borchmann | ThCS |
Database Theory | 2/2/0 | Dr. Krötzsch | ThCS |
Foundations of Semantic Web Technologies | 4/2/0 | Prof. Rudolph | AI |
Knowledge Representation and Reasoning | 0/2/0 | Prof. Hölldobler | AI |
Logical Modelling | 0/2/0 | Prof. Rudolph | AI |
Problem Solving and Search in Artificial Intelligence | 2/1/1 | Dr. Gaggl | AI |
Term Rewriting Systems | 4/2/0 | Prof. Baader | ThCS |
Theoretical Computer Science | 0/2/0 | Prof. Baader | ThCS |
Module MCL-TCSL Theoretical Computer Science and Logic (Advanced)
Person in charge: Prof. Franz Baader
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Advanced Topics in Complexity Theory | 2/2/0 | Prof. Baader, Dr. Borchmann | ThCS |
Database Theory | 2/2/0 | Dr. Krötzsch | ThCS |
Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThCS |
Term Rewriting Systems | 4/2/0 | Prof. Baader | ThCS |
Theoretical Computer Science | 0/2/0 | Prof. Baader | ThCS |
Module MCL-PCS Presentation and Communication Skills (Basic)
Person in charge: head of the study course
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Knowledge Representation and Reasoning | 0/2/0 | Prof. Hölldobler | AI |
Lab Course Modelling and Automated Verification | 0/2/0 | Prof. Baier | ThCS |
Selected Topics in Logics and Verification | 0/2/0 | Prof. Baier | |
Theoretical Computer Science | 0/2/0 | Prof. Baader | ThCS |
Module MCL-P Project (Basic)
Person in charge: head of the study course
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Project Group Computational Logic | 0/0/4 | Prof. Rudolph | AI |
Project Group Knowledge Representation and Reasoning | 0/0/4 | Prof. Hölldobler | AI |
Project Group Model Checking | 0/0/4 | Prof. Baier | ThCS |
Project Group Theoretical Computer Science | 0/0/4 | Prof. Baader, Dr. Turhan | ThCS |
====
Course Title | SWS (l/ts/p) | Lecturer | Institute |
---|---|---|---|
Deduction Systems | Prof. Rudolph | AI |