Logic (WS2019): Unterschied zwischen den Versionen
Aus International Center for Computational Logic
Johannes Fichte (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Johannes Fichte (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(17 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 11: | Zeile 11: | ||
|SWSPractical=0 | |SWSPractical=0 | ||
|Exam type=Klausur | |Exam type=Klausur | ||
|Description=<code> | |Description=<code><span style="color:#FF0000"> | ||
Consult this webpage [https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/24010227716/CourseNode/101689986121774?11] and register by July 9th for reviewing your corrected exam. | |||
The reviewing will take place on July 17th. Details will be provided after registration with OPAL. | |||
According to examination board guidelines, we allow reviewing only for students who failed the exam. | |||
</span> | |||
</code> | |||
</br> | |||
<code> <span style="color:#FF0000">Results are available. Pls contact Ms Thieme via E-Mail.</span></code> | |||
This course introduces propositional logic and first-order predicate logic. After reviewing syntax and semantics, we cover some basic concepts like normal forms, substitution, and unification. We introduce proof procedures such as the resolution calculus and related concepts including soundness, completeness, and decidability. | This course introduces propositional logic and first-order predicate logic. After reviewing syntax and semantics, we cover some basic concepts like normal forms, substitution, and unification. We introduce proof procedures such as the resolution calculus and related concepts including soundness, completeness, and decidability. | ||
Zeile 28: | Zeile 35: | ||
* Exams (Updated): | * Exams (Updated): | ||
** Mid-Term: Nov. 15 (Fri) | |||
** Final: | ** Final: | ||
*** Dec 13 (Fri), | *** <span style="color:#FF0000">Dec 13 (Fri), 13:00-14:30 at ZEU/LICH/H Zeuner-Bau, George-Bähr-Str. 3c, "Lichtenheldt Hörsaal"</span> | ||
*** | *** <span style="color:#FF0000">Room is available from 11:10 on. Please show up by 12:15.</span> | ||
*** See: [https://navigator.tu-dresden.de/karten/dresden/geb/zeu](Building Details) and [https://navigator.tu-dresden.de/etplan/zeu/01/raum/118101.0480](Room Details) and | |||
* Exercises (Notes/Tasks) | * Exercises (Notes/Tasks) | ||
Zeile 43: | Zeile 51: | ||
** Oct 13: 3.62, 3.95, 3.3, 3.4, 3.86, 3.173 | ** Oct 13: 3.62, 3.95, 3.3, 3.4, 3.86, 3.173 | ||
** Oct 15: mid term | ** Oct 15: mid term | ||
** Oct 22: 3.86, | ** Oct 22: 3.92, 3.81 (3.86) | ||
** Oct | ** Oct 27: 3.156, 4.6, 4.40, 4.42 | ||
** | ** Oct 29: 4.56, 4.77 | ||
** Oct X: 3.137, 3.140, 3. | ** Dec 4: 4.78, 4.93, 3.129(b) | ||
** Dec 6: 4.104, 4.114, 4.115, 3.130(c), 3.140(d) | |||
** Dec 11: 4.111, 4.117, 4.129, Recall: 3.59, 3.62, 3.129, 3.130 | |||
** Dec 12: Optional Consultation | |||
** Dec 13: Mid Term Exam | |||
<!--- | |||
** Oct X: 3.137, 3.140, 3.15, 4.78, 4.93, 4.104, 4.114, 3.106, 4.115, .., 3.129, | |||
---> | |||
}} | }} |
Aktuelle Version vom 25. Juni 2020, 09:41 Uhr
Logic
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2019
Dozent
- Steffen Hölldobler
Tutor
Umfang (SWS)
- 2/2/0
Module
Leistungskontrolle
- Klausur
Consult this webpage [1] and register by July 9th for reviewing your corrected exam.
The reviewing will take place on July 17th. Details will be provided after registration with OPAL.
According to examination board guidelines, we allow reviewing only for students who failed the exam.
Results are available. Pls contact Ms Thieme via E-Mail.
This course introduces propositional logic and first-order predicate logic. After reviewing syntax and semantics, we cover some basic concepts like normal forms, substitution, and unification. We introduce proof procedures such as the resolution calculus and related concepts including soundness, completeness, and decidability.
- Lectures (room APB/E05)
- 4/4/0 lecture until the end of November
- Mondays 4.DS (1:00pm) and Thursday 4.DS (1:00pm)
- In the first week the only lecture is on Friday 4.DS (Oct 18)
- Exercises (room APB/E05)
- Wednesday 1. DS (7:30am) and Friday 4. DS (1:00pm)
- Starting from: Oct 23, 1. DS
- Exception: Fri 01.11.2019 -> Thu 07.11.2019 (9:20 - 10:50) place APB-2026
- Lecture notes
- We handout copies of a manuscript once we know how many students will show up
- Slides are available online [2] (password will be given in the lecture or during exercises)
- Exams (Updated):
- Exercises (Notes/Tasks)
- 3.X we only write the number for X below
- Oct 23: 3.1, 3.12a
- Oct 25: 3.12b+c, 3.25, 3.38, (3.41), (3.10),
- Oct 30: 3.41, 3.51, 3.54, 3.74
- Oct 6: 3.73, 3.78, 3.80, (3.23a+e)
- Oct 7: 3.80 cont., 3.23a, 3.33, 3.85
- Oct 8: 3.87, 3.56, 3.57, 3.58, 3.59
- Oct 13: 3.62, 3.95, 3.3, 3.4, 3.86, 3.173
- Oct 15: mid term
- Oct 22: 3.92, 3.81 (3.86)
- Oct 27: 3.156, 4.6, 4.40, 4.42
- Oct 29: 4.56, 4.77
- Dec 4: 4.78, 4.93, 3.129(b)
- Dec 6: 4.104, 4.114, 4.115, 3.130(c), 3.140(d)
- Dec 11: 4.111, 4.117, 4.129, Recall: 3.59, 3.62, 3.129, 3.130
- Dec 12: Optional Consultation
- Dec 13: Mid Term Exam