Foundations for Maschine Learning (SS2018): Unterschied zwischen den Versionen
Emma Dietz (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Vorlesung |Title=Foundations for Maschine Learning |Research group=Wissensverarbeitung |Lecturers=Yohanes Stefanus; |Term=SS |Year=2018 |Module=MCL-AI, MCL-P…“) |
Romy Thieme (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 9: | Zeile 9: | ||
|SWSExercise=2 | |SWSExercise=2 | ||
|SWSPractical=0 | |SWSPractical=0 | ||
|Exam type= | |Exam type=Klausur | ||
|Description= | |Description=The lecture will take place from 11th June till 20th July 2018. | ||
2 Credits can be achieved. | |||
The topic of this course is mathematical foundations | |||
for Machine Learning. We define the term "machine learning" to mean | |||
the automated detection of meaningful patterns in data. | |||
Nowadays machine learning based technologies are ubiquitous: | |||
digital economic systems, web search engines, anti-spam software, | |||
credit/insurance fraud detection software, accident prevention systems, | |||
bioinformatics, etc. | |||
This course provides a theoretical account of the fundamental ideas | |||
underlying machine learning and the mathematical derivations that transform | |||
these principles into practical algorithms, such as algorithms appropriate | |||
for big data learning. We will start with Valiant's PAC (Probably | |||
Approximately Correct) learning model, the ERM (Empirical Risk | |||
Minimization) learning rule, the No-Free-Lunch Theorem, and | |||
the VC (Vapnik-Chervonenkis) dimension. The course will end with | |||
deep learning. | |||
|Literature=* Shai Shalev-Shwartz and Shai Ben-David. | |||
UNDERSTANDING MACHINE LEARNING: From Theory to Algorithms. | |||
Cambridge University Press, 2014 | |||
* Ian Goodfellow and Yoshua Bengio and Aaron Courville. | |||
DEEP LEARNING. | |||
MIT Press, 2016 | |||
}} | }} |
Version vom 14. März 2018, 09:57 Uhr
Foundations for Maschine Learning
Lehrveranstaltung mit SWS 4/2/0 (Vorlesung/Übung/Praktikum) in SS 2018
The lecture will take place from 11th June till 20th July 2018. 2 Credits can be achieved.
The topic of this course is mathematical foundations for Machine Learning. We define the term "machine learning" to mean the automated detection of meaningful patterns in data.
Nowadays machine learning based technologies are ubiquitous: digital economic systems, web search engines, anti-spam software, credit/insurance fraud detection software, accident prevention systems, bioinformatics, etc.
This course provides a theoretical account of the fundamental ideas underlying machine learning and the mathematical derivations that transform these principles into practical algorithms, such as algorithms appropriate for big data learning. We will start with Valiant's PAC (Probably Approximately Correct) learning model, the ERM (Empirical Risk Minimization) learning rule, the No-Free-Lunch Theorem, and the VC (Vapnik-Chervonenkis) dimension. The course will end with
deep learning.- Shai Shalev-Shwartz and Shai Ben-David.
UNDERSTANDING MACHINE LEARNING: From Theory to Algorithms. Cambridge University Press, 2014
- Ian Goodfellow and Yoshua Bengio and Aaron Courville.
DEEP LEARNING.MIT Press, 2016