Knowledge Graphs (WS2021): Unterschied zwischen den Versionen
Maximilian Marx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Vorlesung |Title=Knowledge Graphs |Research group=Wissensbasierte Systeme |Lecturers=Markus Krötzsch |Tutors=Maximilian Marx |Term=WS |Year=2021 |Lecture se…“) |
Maximilian Marx (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(27 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 21: | Zeile 21: | ||
The course generally does not require a special registration and there is no limit for participants. However, students in programmes that use the Selma system (esp. students in CMS Master) will need to register there to obtain credits. Additionally, we kindly ask you to enroll in the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148 OPAL course]''' so we can contact you, should the need arise. | The course generally does not require a special registration and there is no limit for participants. However, students in programmes that use the Selma system (esp. students in CMS Master) will need to register there to obtain credits. Additionally, we kindly ask you to enroll in the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148 OPAL course]''' so we can contact you, should the need arise. | ||
Most of the materials will be freely available world-wide. Live sessions (especially tutorials) are restricted to students of TU Dresden. Information on how to join will be published through the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148 OPAL page of this course]''', which students of TU Dresden can access. | Most of the materials will be freely available world-wide. Live sessions (especially tutorials) are restricted to students of TU Dresden. Information on how to join will be published through the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148 OPAL page of this course]''', which students of TU Dresden can access. | ||
===Examinations in Summer 2022=== | |||
For the oral exams, we have blocked two dates this term: | |||
* Thursday, 2022-07-21 | |||
* Tuesday, 2022-08-02 | |||
As usual, you should book a date with our [mailto:secretary_wbs@mailbox.tu-dresden.de secretary] after you have officially enrolled in your respective examination office/system. | |||
Should a written exam in CMS become necessary, we will need to use the date assigned to us by the central examination room management, which might be different from the above days. | |||
===Schedule and Location=== | ===Schedule and Location=== | ||
Zeile 30: | Zeile 38: | ||
* Exercise session: DS5 (14:50 to 16:20) | * Exercise session: DS5 (14:50 to 16:20) | ||
* The '''first exercise session will take place on Tuesday, 2020-10-19'''. | * The '''first exercise session will take place on Tuesday, 2020-10-19'''. | ||
* A '''Q&A session''' will take place on '''Monday, 2022-02-21, during DS3 (11:10 to 12:40)''', in Zoom (see below), where we will discuss, among other questions, the '''[[Medium:kg2021-mock-exam.pdf|mock exam]]'''. | |||
<!-- | <!-- | ||
* A second '''Q&A session''' will take place on '''Monday, 2021-03-15, during DS4 (13:00 to 14:30)''', in Zoom (see below). | * A second '''Q&A session''' will take place on '''Monday, 2021-03-15, during DS4 (13:00 to 14:30)''', in Zoom (see below). | ||
--> | --> | ||
Zeile 38: | Zeile 46: | ||
A discussion forum on the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148/ OPAL page of this course]''' and a '''[https://matrix.tu-dresden.de/#/room/#kg2021:tu-dresden.de Matrix chat room]''' for discussions are available. Selected material is published in a '''[https://github.com/knowsys/Course-Knowledge-Graphs GitHub repository]'''. | A discussion forum on the '''[https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/32141574148/ OPAL page of this course]''' and a '''[https://matrix.tu-dresden.de/#/room/#kg2021:tu-dresden.de Matrix chat room]''' for discussions are available. Selected material is published in a '''[https://github.com/knowsys/Course-Knowledge-Graphs GitHub repository]'''. | ||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=1. Introduction and Welcome | |||
|Room=Zoom | |||
|Date=2021/10/12 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-01-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=NZN2jVyRKVc | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title=Introduction to Python | |Title=Introduction to Python | ||
|Room= | |Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | ||
|Date=2021/10/19 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-00.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=2. The Resource Description Framework RDF | |||
|Room=Video | |||
|Date=2021/10/19 | |Date=2021/10/19 | ||
|DS=DS3 | |||
|Download=KG2021-Lecture-02-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=-jrOWXkgfcU, https://www.youtube.com/watch?v=DwAVZGSm4nQ, https://www.youtube.com/watch?v=IF5_Es1z5xU | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=3. Modelling in RDF / SPARQL Basics | |||
|Room=Video | |||
|Date=2021/10/26 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-03-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=qcYqvESbY4c&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=5, https://www.youtube.com/watch?v=GIK19zUlmVo&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=6, https://www.youtube.com/watch?v=xF8vGAH7GBs&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=7 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=1. Getting to Know Graphs and the Resource Description Framework | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/10/26 | |||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2021-exercise- | |Download=kg2021-exercise-01.pdf | ||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=4. Wikidata | |||
|Room=Video | |||
|Date=2021/11/02 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-04-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=BKr8Uz4PneQ&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=8, https://www.youtube.com/watch?v=YwhDkxDwsbA&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=9, https://www.youtube.com/watch?v=su0V8OmM0pU&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=10 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=2. RDF Modelling | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/11/02 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-02.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=5. Advanced Features of SPARQL | |||
|Room=Video | |||
|Date=2021/11/09 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-05-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=Sxq8S1G9hew&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=11, https://www.youtube.com/watch?v=nx0-zbdcbY8&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=12, https://www.youtube.com/watch?v=ranpOvfAOQY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=13 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=3. SPARQL and Wikidata | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/11/09 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-03.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=6. SPARQL Semantics | |||
|Room=Video | |||
|Date=2021/11/16 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-06-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=AwTbGqi-BJY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=14, https://www.youtube.com/watch?v=fbAsnB2QnBY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=15, https://www.youtube.com/watch?v=7LEfCuqLnBo&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=16 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=4. More SPARQL and Wikidata | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/11/16 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-04.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=7. Expressive Power and Complexity of SPARQL | |||
|Room=Video | |||
|Date=2021/11/23 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-07-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=--Ktu1Qrbgk&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=17, https://www.youtube.com/watch?v=sBoAg8xfjs4&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=18, https://www.youtube.com/watch?v=WqjwnjVk7Gg&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=19 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=5. Advanced SPARQL | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/11/23 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-05.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=8. Limits of SPARQL / Datalog | |||
|Room=Video | |||
|Date=2021/11/30 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-08-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=seVi7vaTNwY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=20, https://www.youtube.com/watch?v=jPt4MiHFGy8&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=21 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=6. More Advanced SPARQL | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/11/30 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-06.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=9. Rules for Querying Graphs | |||
|Room=Video | |||
|Date=2021/12/07 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-09-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=GNS-6W3s8KY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=22, https://www.youtube.com/watch?v=RQVZ0tBj2F4&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=23 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=7. Expressivity of SPARQL | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/12/07 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-07.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=10. Property Graph | |||
|Room=Video | |||
|Date=2021/12/14 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-10-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=ZRPzrRhWGA8&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=24, https://www.youtube.com/watch?v=wjcWrQpWqJI&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=25, https://www.youtube.com/watch?v=THT-FcJfwug&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=26 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=8. Datalog & Rulewerk | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/12/14 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-08.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=11. Querying Property Graphs with Cypher | |||
|Room=Video | |||
|Date=2021/12/21 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-11-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=Q2-I0GwwaOU&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=27, https://www.youtube.com/watch?v=HfytNVWgqPU&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=28 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=9. Datalog, Rulewerk, and Property Graph | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2021/12/21 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-09.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=12. Knowledge Graph Quality | |||
|Room=Video | |||
|Date=2022/01/11 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-12-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=SD6QTrZtwBw&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=29, https://www.youtube.com/watch?v=D5VVs_TzxUU&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=30 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=10. Cypher | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2022/01/11 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-10.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=13. Centrality | |||
|Room=Video | |||
|Date=2022/01/18 | |||
|DS=DS3 | |||
|Download=KG2021-Lecture-13-overlay.pdf | |||
|Video=https://www.youtube.com/watch?v=r2X9MUGj7w0&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=31, https://www.youtube.com/watch?v=JRodAF4NHJM&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=32, https://www.youtube.com/watch?v=MEn7bE1v7BY&list=PLar5iR7mhb4dJHDSjmeo6W7HomHBSZf9t&index=33 | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=11. Knowledge Graph Quality and Validation | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2022/01/18 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-11.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=11. Knowledge Graph Quality and Validation (continued) | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2022/01/25 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-11.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Übung | |||
|Title=12. Centrality Measures | |||
|Room=https://bbb.tu-dresden.de/b/max-rxm-ygr-iof | |||
|Date=2022/02/01 | |||
|DS=DS5 | |||
|Download=kg2021-exercise-12.pdf | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Konsultation | |||
|Title=Questions & Answers | |||
|Room=(online) | |||
|Date=2022/02/21 | |||
|DS=DS3 | |||
|Download=Kg2021-mock-exam.pdf,kg2021-mock-exam-slides.pdf | |||
}} | }} |
Aktuelle Version vom 18. Mai 2022, 03:02 Uhr
Knowledge Graphs
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2021
Dozent
Tutor
Umfang (SWS)
- 2/2/0
Module
- CMS-COR-KM
- INF-B-510
- INF-B-520
- INF-BAS2
- INF-BAS6
- INF-E-3
- INF-VERT2
- INF-VERT6
- MCL-KR
- MCL-TCSL
- INF-PM-FOR
- INF-PM-ANW
Leistungskontrolle
- Klausur
- Mündliche Prüfung
Vorlesungsreihe
Knowledge graphs are becoming an important paradigm in industry and research, with applications including prominent examples such as Google's own Knowledge Graph, Wikipedia's knowledge base sister Wikidata, and numerous artificial intelligence projects from Alexa to Siri. Meanwhile, companies are exploring the use of their own enterprise knowledge graphs for improving internal knowledge management.
With so many facets, knowledge graphs are a cross-cutting topic in computer science that involves aspects of data management (graph databases, file formats), publication (exchange formats, data integration), knowledge organisation (constraints, ontologies), and advanced analytics (expressive query languages, graph data mining). On each of these levels, there is some interesting theory and some interesting technology to be learned. This course will cover a colourful mix of technologies and methods related to the use of graphs for data analysis, knowledge representation, and data management.
Registration
The course generally does not require a special registration and there is no limit for participants. However, students in programmes that use the Selma system (esp. students in CMS Master) will need to register there to obtain credits. Additionally, we kindly ask you to enroll in the OPAL course so we can contact you, should the need arise. Most of the materials will be freely available world-wide. Live sessions (especially tutorials) are restricted to students of TU Dresden. Information on how to join will be published through the OPAL page of this course, which students of TU Dresden can access.
Examinations in Summer 2022
For the oral exams, we have blocked two dates this term:
- Thursday, 2022-07-21
- Tuesday, 2022-08-02
As usual, you should book a date with our secretary after you have officially enrolled in your respective examination office/system.
Should a written exam in CMS become necessary, we will need to use the date assigned to us by the central examination room management, which might be different from the above days.
Schedule and Location
During the winter term 2021/22, the lecture and tutorials will be held online.
All dates are published on this page (see Dates & Materials above)
- Lecture sessions: Tuesdays DS3 (11:10 to 12:40), not every week; see dates published here, in Zoom (see below)
- Exercise session: DS5 (14:50 to 16:20)
- The first exercise session will take place on Tuesday, 2020-10-19.
- A Q&A session will take place on Monday, 2022-02-21, during DS3 (11:10 to 12:40), in Zoom (see below), where we will discuss, among other questions, the mock exam.
All sessions will take place online. Links to the respective video rooms will be published through the OPAL page of this course. Sessions for larger numbers of participants are conducted in Zoom; participants can use the link provided in the Links section in OPAL.
A discussion forum on the OPAL page of this course and a Matrix chat room for discussions are available. Selected material is published in a GitHub repository.Veranstaltungskalender abonnieren (icalendar)
Vorlesung | 1. Introduction and Welcome | DS3, 12. Oktober 2021 in Zoom | Datei |
Video | |||
Vorlesung | 2. The Resource Description Framework RDF | DS3, 19. Oktober 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | Introduction to Python | DS5, 19. Oktober 2021 in Videokonferenz | Datei |
Vorlesung | 3. Modelling in RDF / SPARQL Basics | DS3, 26. Oktober 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 1. Getting to Know Graphs and the Resource Description Framework | DS5, 26. Oktober 2021 in Videokonferenz | Datei |
Vorlesung | 4. Wikidata | DS3, 2. November 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 2. RDF Modelling | DS5, 2. November 2021 in Videokonferenz | Datei |
Vorlesung | 5. Advanced Features of SPARQL | DS3, 9. November 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 3. SPARQL and Wikidata | DS5, 9. November 2021 in Videokonferenz | Datei |
Vorlesung | 6. SPARQL Semantics | DS3, 16. November 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 4. More SPARQL and Wikidata | DS5, 16. November 2021 in Videokonferenz | Datei |
Vorlesung | 7. Expressive Power and Complexity of SPARQL | DS3, 23. November 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 5. Advanced SPARQL | DS5, 23. November 2021 in Videokonferenz | Datei |
Vorlesung | 8. Limits of SPARQL / Datalog | DS3, 30. November 2021 in Video | Datei |
Video 1, Video 2 | |||
Übung | 6. More Advanced SPARQL | DS5, 30. November 2021 in Videokonferenz | Datei |
Vorlesung | 9. Rules for Querying Graphs | DS3, 7. Dezember 2021 in Video | Datei |
Video 1, Video 2 | |||
Übung | 7. Expressivity of SPARQL | DS5, 7. Dezember 2021 in Videokonferenz | Datei |
Vorlesung | 10. Property Graph | DS3, 14. Dezember 2021 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 8. Datalog & Rulewerk | DS5, 14. Dezember 2021 in Videokonferenz | Datei |
Vorlesung | 11. Querying Property Graphs with Cypher | DS3, 21. Dezember 2021 in Video | Datei |
Video 1, Video 2 | |||
Übung | 9. Datalog, Rulewerk, and Property Graph | DS5, 21. Dezember 2021 in Videokonferenz | Datei |
Vorlesung | 12. Knowledge Graph Quality | DS3, 11. Januar 2022 in Video | Datei |
Video 1, Video 2 | |||
Übung | 10. Cypher | DS5, 11. Januar 2022 in Videokonferenz | Datei |
Vorlesung | 13. Centrality | DS3, 18. Januar 2022 in Video | Datei |
Video 1, Video 2, Video 3 | |||
Übung | 11. Knowledge Graph Quality and Validation | DS5, 18. Januar 2022 in Videokonferenz | Datei |
Übung | 11. Knowledge Graph Quality and Validation (continued) | DS5, 25. Januar 2022 in Videokonferenz | Datei |
Übung | 12. Centrality Measures | DS5, 1. Februar 2022 in Videokonferenz | Datei |
Konsultation | Questions & Answers | DS3, 21. Februar 2022 in (online) | Datei 1, Datei 2 |
Kalender