Logic (WS2015): Unterschied zwischen den Versionen
Tobias Philipp (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Tobias Philipp (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 15: | Zeile 15: | ||
'''Test Exams''' | '''Test Exams''' | ||
We plan to run | We plan to run two test exam where participation is compulsory and results will count for 10% of the final grade. | ||
The other | <!--- | ||
The other 90% are determined by the score of the written exam | |||
However, this only holds if you pass the exam on the first attempt. | However, this only holds if you pass the exam on the first attempt. | ||
If you fail, your grade will solely be determined by the score of your second attempt. | If you fail, your grade will solely be determined by the score of your second attempt. | ||
--> | |||
'''Written Exam''' | '''Written Exam''' | ||
Zeile 40: | Zeile 42: | ||
|Date=2015/10/12 | |Date=2015/10/12 | ||
|DS=DS6 | |DS=DS6 | ||
|Download=History2015.pdf, Propositional2015.pdf, | |Download=History2015.pdf, Propositional2015.pdf, | ||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
Zeile 55: | Zeile 57: | ||
|Date=2015/10/15 | |Date=2015/10/15 | ||
|DS=DS4 | |DS=DS4 | ||
|Download=Sheet-1.pdf, | |Download=Sheet-1.pdf, | ||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
Zeile 68: | Zeile 70: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/19 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 75: | Zeile 77: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/21 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 82: | Zeile 84: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/22 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 89: | Zeile 91: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/23 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 96: | Zeile 98: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/26 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 103: | Zeile 105: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/28 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 110: | Zeile 112: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/29 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 117: | Zeile 119: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/10/30 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 124: | Zeile 126: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/02 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 131: | Zeile 133: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/04 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 138: | Zeile 140: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/05 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 145: | Zeile 147: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/06 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 152: | Zeile 154: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/09 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 159: | Zeile 161: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/11 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 166: | Zeile 168: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/12 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 173: | Zeile 175: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/13 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 180: | Zeile 182: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/16 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 187: | Zeile 189: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/18 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 194: | Zeile 196: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/19 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 201: | Zeile 203: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/20 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 208: | Zeile 210: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/23 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 215: | Zeile 217: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/25 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 222: | Zeile 224: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/26 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 229: | Zeile 231: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/27 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 236: | Zeile 238: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/11/30 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 243: | Zeile 245: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/02 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 250: | Zeile 252: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/03 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 257: | Zeile 259: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/04 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} | ||
Zeile 264: | Zeile 266: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/07 | ||
|DS=DS6 | |DS=DS6 | ||
}} | }} | ||
Zeile 271: | Zeile 273: | ||
|Title=Lecture | |Title=Lecture | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/09 | ||
|DS=DS2 | |DS=DS2 | ||
}} | }} | ||
Zeile 278: | Zeile 280: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/10 | ||
|DS=DS4 | |DS=DS4 | ||
}} | }} | ||
Zeile 285: | Zeile 287: | ||
|Title=Tutorial | |Title=Tutorial | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2015 | |Date=2015/12/11 | ||
|DS=DS5 | |DS=DS5 | ||
}} | }} |
Version vom 12. Oktober 2015, 12:47 Uhr
Logic
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2015
Dozent
- Steffen Hölldobler
Tutor
Umfang (SWS)
- 2/2/0
Module
Leistungskontrolle
- Klausur
This course will introduce you to propositional logic and first-order predicate logic. After reviewing syntax and semantics, we will cover some basic concepts like normal forms, substitution, and unification. You will be introduced to proof procedures such as the resolution calculus and related concepts including soundness, completeness, and decidability.
Test Exams
We plan to run two test exam where participation is compulsory and results will count for 10% of the final grade.
Written Exam
This course will be examined as a part of the Foundations exam. The Foundation exam consists of two separate exams: a written examination for the course Logic and an oral examination for the course Science of Computational Logic. The written exam is scheduled shortly before Christmas.
Some remarks on the style of the written exam in logic
- no exam aids or support materials will be allowed. In other words, only writing materials are allowed.
- The emphasis of the exam will be on the proofs of theorems, propositions and lemmata from the lectures and the proofs occurring with the problems from the tutorials.
- In addition, in the first problem of the exam we will usually ask for some definition or algorithm presented on the lectures, e.g. define concepts like substitution, resolvent, interpretation, Skolemization, ... or algorithms like unification, transformation to clause form, ...
- Maybe, one or two exam problems will be the application of some of the presented calculi (e.g. resolution, natural deduction, normalform transformation, etc).
Veranstaltungskalender abonnieren (icalendar)
Vorlesung | Lecture - History of Logic and Propositional Logic, till slide 'recursion' | DS6, 12. Oktober 2015 in APB E005 | Datei 1, Datei 2 |
Vorlesung | Lecture - Propositional Logic, till 'Replacement Theorem' (slide 27) | DS2, 14. Oktober 2015 in APB E005 | |
Übung | Tutorial: Training on Induction, Recursive Functions | DS4, 15. Oktober 2015 in APB E005 | Datei |
Übung | Tutorial: The set L(R) | DS5, 16. Oktober 2015 in APB E005 | |
Vorlesung | Lecture | DS6, 19. Oktober 2015 in APB E005 | |
Vorlesung | Lecture, till slide 62 | DS2, 21. Oktober 2015 in APB E005 | |
Übung | Tutorial: Training on entailment, proof structure (iff, implication), counter examples | DS4, 22. Oktober 2015 in APB E005 | |
Übung | Tutorial: Entailment and unsatisfiability, proof structure | DS5, 23. Oktober 2015 in APB E005 | |
Vorlesung | Lecture | DS6, 26. Oktober 2015 in APB E005 | |
Vorlesung | Lecture - finished propositional logic | DS2, 28. Oktober 2015 in APB E005 | |
Übung | Tutorial: Replacement Theorem and Normal Forms | DS4, 29. Oktober 2015 in APB E005 | |
Übung | Tutorial: Resolution | DS5, 30. Oktober 2015 in APB E005 | |
Vorlesung | Test Exam I | DS6, 2. November 2015 in APB E005 | |
Vorlesung | Introduction into Predicate Logic | DS2, 4. November 2015 in APB E005 | Datei |
Übung | Test Exam Inspection | DS4, 5. November 2015 in APB E005 | |
Übung | Tutorial - Compactness Theorem | DS5, 6. November 2015 in APB E005 | |
Vorlesung | Lecture - till Lemma 4.25 | DS6, 9. November 2015 in APB E005 | Datei |
Vorlesung | Lecture - till slide 55 | DS2, 11. November 2015 in APB E005 | |
Übung | Tutorial - Natural Deduction | DS4, 12. November 2015 in APB E005 | |
Übung | Tutorial - Completeness of Resolution, Pure Literals | DS5, 13. November 2015 in APB E005 | Datei |
Vorlesung | Lecture - till slide 61 | DS6, 16. November 2015 in APB E005 | Datei |
Übung | Tutorial - Syntax and Semantics of FOL | DS4, 19. November 2015 in APB E005 | |
Übung | Tutorial | DS5, 20. November 2015 in APB E005 | |
Vorlesung | Lecture - till Lemma 4.64 | DS6, 23. November 2015 in APB E005 | Datei |
Vorlesung | Lecture | DS2, 25. November 2015 in APB E005 | |
Übung | Presentation of the European Partner Universities | DS4, 26. November 2015 in APB E005 | |
Übung | Tutorial - Herbrand Interpretation and Infinite Models | DS5, 27. November 2015 in APB E005 | |
Übung | Tutorial - Application of Prenex Normalform, Skolemization, Unification, Resolution and Factorization | DS4, 3. Dezember 2015 in APB E005 | |
Übung | Tutorial | DS5, 4. Dezember 2015 in APB E005 | |
Übung | Tutorial | DS4, 10. Dezember 2015 in APB E005 | |
Übung | Tutorial | DS5, 11. Dezember 2015 in APB E005 | |
Übung | Tutorial - Corresponding Herbrand Interpretations and General Q&A session | DS4, 17. Dezember 2015 in APB E005 |
Kalender