Recent Topics in Knowledge Graphs (SS2025): Unterschied zwischen den Versionen
Philipp Hanisch (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Philipp Hanisch (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 17: | Zeile 17: | ||
This seminar will be focused on recent topics in the field of Knowledge Graphs. | This seminar will be focused on recent topics in the field of Knowledge Graphs. | ||
This seminar will be organised similar to a reading group: each week, we will discuss a paper from the recent research on Knowledge Graphs. | This seminar will be organised similar to a reading group: each week, we will discuss a paper from the recent research on Knowledge Graphs. | ||
Participants are encouraged to propose papers which they would like to read. | |||
Topics of interest include (but are not limited to) | Topics of interest include (but are not limited to) | ||
* Rule-based analysis of Knowledge Graphs | * Rule-based analysis of Knowledge Graphs | ||
Zeile 22: | Zeile 23: | ||
* LLMs in the context of Knowledge Graphs | * LLMs in the context of Knowledge Graphs | ||
The paper for a session will be announced at least one week before the session. | |||
Participants are expected to read the paper | Participants are expected to read the paper prior to the session, | ||
The goal of this course is to read, analyse, and understand a given scientific paper and prepare a report as well as a presentation of the topic. Therefore additional skills like basic literature search and the acquisition of knowledge on underlying concepts will be required and trained. | The goal of this course is to read, analyse, and understand a given scientific paper and prepare a report as well as a presentation of the topic. Therefore additional skills like basic literature search and the acquisition of knowledge on underlying concepts will be required and trained. |
Version vom 7. April 2025, 11:31 Uhr
Recent Topics in Knowledge Graphs
Lehrveranstaltung mit SWS 0/2/0 (Vorlesung/Übung/Praktikum) in SS 2025
Dozent
Umfang (SWS)
- 0/2/0
Module
Leistungskontrolle
- Hausarbeit
- Referat
News
- The first session (April 10th) is co-located with the topic announcements of the Knowledge-based System Group. We can use this session to discuss topics, but there will be no proper seminar.
- The second session (April 17th) will not take place due to the Easter break.
Contents
This seminar will be focused on recent topics in the field of Knowledge Graphs. This seminar will be organised similar to a reading group: each week, we will discuss a paper from the recent research on Knowledge Graphs. Participants are encouraged to propose papers which they would like to read. Topics of interest include (but are not limited to)
- Rule-based analysis of Knowledge Graphs
- Constraint languages for Knowledge Graphs
- LLMs in the context of Knowledge Graphs
The paper for a session will be announced at least one week before the session. Participants are expected to read the paper prior to the session,
The goal of this course is to read, analyse, and understand a given scientific paper and prepare a report as well as a presentation of the topic. Therefore additional skills like basic literature search and the acquisition of knowledge on underlying concepts will be required and trained.
Examination
Participants will analyse a selected paper in the field of Knowledge Graphs and present their results in a written report and an oral presentation.
Schedule and Location
Thursday, DS 5 (14:50 - 16:20), APB 3027
Please check "Dates and Materials" for further details.Veranstaltungskalender abonnieren (icalendar)
Seminar | Topics Announcement | DS5, 10. April 2025 in APB 3027 | |
Entfällt | Easter | DS5, 17. April 2025 in APB 3027 | |
Seminar | How to read a research paper? | DS5, 24. April 2025 in APB 3027 | Datei |
Entfällt | Public holiday | DS5, 1. Mai 2025 in APB 3027 | |
Seminar | Reading session: Lajus, Galárraga, and Suchanek: “Fast and Exact Rule Mining with AMIE 3.” | DS5, 8. Mai 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 2 | DS5, 15. Mai 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 3 | DS5, 22. Mai 2025 in APB 3027 | |
Entfällt | Ascension Day | DS5, 29. Mai 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 4 | DS5, 5. Juni 2025 in APB 3027 | |
Entfällt | Pentecost | DS5, 12. Juni 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 5 | DS5, 19. Juni 2025 in APB 3027 | |
Seminar | How to write a scientific report? | DS5, 26. Juni 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 6 | DS5, 3. Juli 2025 in APB 3027 | |
Seminar | Reading session: Discussion of paper 7 | DS5, 10. Juli 2025 in APB 3027 | |
Seminar | How to give a research presentation? | DS5, 17. Juli 2025 in APB 3027 |
Kalender