Seminar Practical Planning for Angry Birds (WS2018): Unterschied zwischen den Versionen
Lukas Schweizer (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Vorlesung |Title=Seminar Practical Planning for Angry Birds |Research group=Computational Logic |Lecturers=Lukas Schweizer; Sebastian Rudolph; |Term=WS |Yea…“) |
Lukas Schweizer (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
|Title=Seminar Practical Planning for Angry Birds | |Title=Seminar Practical Planning for Angry Birds | ||
|Research group=Computational Logic | |Research group=Computational Logic | ||
|Lecturers=Lukas Schweizer; Sebastian Rudolph; | |Lecturers=Lukas Schweizer; Sebastian Rudolph; | ||
|Term=WS | |Term=WS | ||
|Year=2018 | |Year=2018 | ||
Zeile 9: | Zeile 9: | ||
|SWSPractical=0 | |SWSPractical=0 | ||
|Exam type=Hausarbeit, Referat | |Exam type=Hausarbeit, Referat | ||
|Description= | |Description=== NEWS == | ||
|Literature= | * Uploaded a report template. DEADLINE for your idea draft: 22nd December | ||
* NO Seminar meeting on Friday 17th AND 23rd of November. | |||
* Download the VirtualBox Image from http://172.22.1.50:8000/ (only from within the TUD network) | |||
== About == | |||
In this seminar, students will have to develop a computer program that can successfully play Angry Birds (AB). Even though AB seems fairly easy, computers struggle in competing with human players. It involves many disciplines humans are naturally good in, such as predicting the outcome of physical actions without having complete knowledge about the world (i.e. an approximation of the outcome). | |||
Since 2014, each year a competition was conducted. However, since then, no AI Agent was able to beat the best human player. | |||
ICCL Students made it on the 4th place at the competition at IJCAI2016 New York, with their agent "SEABirds" (https://aibirds.org/angry-birds-ai-competition/competition-results.html). | |||
An AB playing agent has to cope with quite some AI disciplines: | |||
Computer Vision | |||
Planning | |||
Knowledge Representation (and Reasoning) | |||
Heuristic Search | |||
Machine Learning | |||
All under the aspect of uncertainty. | |||
Beside the fun of implementing their own ideas, students need to deliver the following artifacts: | |||
* Seminar paper / report: reflecting the conducted work in an adequate academic way (max. 6 pages + references). | |||
* Presentation: at the end of the semester each group has to present their approach (15min). | |||
'''The fun part will be a competition at the end of the semester to determine the best playing AI.''' | |||
[[Datei:Ab-img-3.png]] | |||
|Literature=== General == | |||
* [[Problem_Solving_and_Search_in_Artificial_Intelligence_(SS2015)|Problem Solving and Search in AI]], Sarah Alice Gaggl, Lecture Material SS2015 | |||
* Stuart J. Russell and Peter Norvig. "Artificial Intelligence A Modern Approach" (3. edition ). Pearson Education, 2010. | |||
* Zbigniew Michalewicz and David B. Fogel. "How to Solve It: Modern Heuristics", volume 2. Springer, 2004. | |||
== Specific References == | |||
* As a starting point: http://aibirds.org | |||
== Publications == | |||
Amongst others, some publications of participating teams: | |||
* Du, Ruofei, Zebao Gao, and Zheng Xu. "Deliberately Planning and Acting for Angry Birds with Refinement Methods." | |||
(=> https://www.youtube.com/watch?v=u7XJ0g6d9po&feature=youtu.be) | |||
* Calimeri, Francesco, et al. "AngryHEX: an Artificial Player for Angry Birds Based on Declarative Knowledge Bases." PAI@ AI* IA. 2013. | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
Zeile 17: | Zeile 58: | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2018/10/12 | |Date=2018/10/12 | ||
|DS= | |DS=DS5 | ||
|Download=PPAB-18-Intro.pdf, | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=Game Software Setup | |||
|Room=APB E005 | |||
|Date=2018/10/19 | |||
|DS=DS5 | |||
|Download=Absw-setup18.pdf, | |||
}} | |||
{{Vorlesung Zeiten | |||
|Lehrveranstaltungstype=Vorlesung | |||
|Title=Idea Draft | |||
|Room=APB E005 | |||
|Date=2018/12/22 | |||
|DS=DS5 | |||
|Download=Aibirds-report.zip, | |||
}} | }} |
Aktuelle Version vom 3. Dezember 2018, 15:42 Uhr
Seminar Practical Planning for Angry Birds
Lehrveranstaltung mit SWS 0/2/0 (Vorlesung/Übung/Praktikum) in WS 2018
Dozent
Umfang (SWS)
- 0/2/0
Module
Leistungskontrolle
- Hausarbeit
- Referat
NEWS
- Uploaded a report template. DEADLINE for your idea draft: 22nd December
- NO Seminar meeting on Friday 17th AND 23rd of November.
- Download the VirtualBox Image from http://172.22.1.50:8000/ (only from within the TUD network)
About
In this seminar, students will have to develop a computer program that can successfully play Angry Birds (AB). Even though AB seems fairly easy, computers struggle in competing with human players. It involves many disciplines humans are naturally good in, such as predicting the outcome of physical actions without having complete knowledge about the world (i.e. an approximation of the outcome).
Since 2014, each year a competition was conducted. However, since then, no AI Agent was able to beat the best human player.
ICCL Students made it on the 4th place at the competition at IJCAI2016 New York, with their agent "SEABirds" (https://aibirds.org/angry-birds-ai-competition/competition-results.html).
An AB playing agent has to cope with quite some AI disciplines:
Computer Vision Planning Knowledge Representation (and Reasoning) Heuristic Search Machine Learning
All under the aspect of uncertainty.
Beside the fun of implementing their own ideas, students need to deliver the following artifacts:
* Seminar paper / report: reflecting the conducted work in an adequate academic way (max. 6 pages + references). * Presentation: at the end of the semester each group has to present their approach (15min).
The fun part will be a competition at the end of the semester to determine the best playing AI.

General
- Problem Solving and Search in AI, Sarah Alice Gaggl, Lecture Material SS2015
- Stuart J. Russell and Peter Norvig. "Artificial Intelligence A Modern Approach" (3. edition ). Pearson Education, 2010.
- Zbigniew Michalewicz and David B. Fogel. "How to Solve It: Modern Heuristics", volume 2. Springer, 2004.
Specific References
- As a starting point: http://aibirds.org
Publications
Amongst others, some publications of participating teams:
- Du, Ruofei, Zebao Gao, and Zheng Xu. "Deliberately Planning and Acting for Angry Birds with Refinement Methods."
(=> https://www.youtube.com/watch?v=u7XJ0g6d9po&feature=youtu.be)
- Calimeri, Francesco, et al. "AngryHEX: an Artificial Player for Angry Birds Based on Declarative Knowledge Bases." PAI@ AI* IA. 2013.
Kalender