Knowledge Graphs (WS2019/20): Unterschied zwischen den Versionen
Maximilian Marx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Vorlesung |Title=Knowledge Graphs |Research group=Wissensbasierte Systeme |Lecturers=Markus Krötzsch |Tutors=Maximilian Marx |Term=WS |Year=2019 |Module=INF…“) |
Maximilian Marx (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(39 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 3: | Zeile 3: | ||
|Research group=Wissensbasierte Systeme | |Research group=Wissensbasierte Systeme | ||
|Lecturers=Markus Krötzsch | |Lecturers=Markus Krötzsch | ||
|Tutors=Maximilian Marx | |Tutors=Larry González; Maximilian Marx | ||
|Term=WS | |Term=WS | ||
|Year=2019 | |Year=2019 | ||
|Lecture series=Knowledge Graphs | |||
|Module=INF-B-510, INF-B-520, INF-BAS2, INF-BAS6, INF-E-3, INF-PM-FOR, INF-VERT2, INF-VERT6, MCL-KR, MCL-TCSL | |Module=INF-B-510, INF-B-520, INF-BAS2, INF-BAS6, INF-E-3, INF-PM-FOR, INF-VERT2, INF-VERT6, MCL-KR, MCL-TCSL | ||
|SWSLecture=2 | |SWSLecture=2 | ||
Zeile 24: | Zeile 25: | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title=Introduction | |Title=Introduction / Resource Description Framework RDF | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/15 | |Date=2019/10/15 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-01-overlay.pdf,KG2019-Lecture-01-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Introduction to Python | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/15 | |Date=2019/10/15 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-00.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Modelling Graphs in RDF | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/22 | |Date=2019/10/22 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-02-overlay.pdf,KG2019-Lecture-02-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Getting to Know Graphs | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/22 | |Date=2019/10/22 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-01.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Modelling in RDF / Basic SPARQL | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/29 | |Date=2019/10/29 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-03-overlay.pdf,KG2019-Lecture-03-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Resource Description Framework | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/10/29 | |Date=2019/10/29 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-02.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Wikidata | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/05 | |Date=2019/11/05 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-04-overlay.pdf,KG2019-Lecture-04-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=RDF Modelling | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/05 | |Date=2019/11/05 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-03.pdf,Kg2019-exercise-03.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=SPARQL: Advanced Features | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/12 | |Date=2019/11/12 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-05-overlay.pdf,KG2019-Lecture-05-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=SPARQL and Wikidata | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/12 | |Date=2019/11/12 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-04.pdf,Kg2019-exercise-04.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=SPARQL: Semantics | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/19 | |Date=2019/11/19 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-06-overlay.pdf,KG2019-Lecture-06-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=More SPARQL and Wikidata | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/19 | |Date=2019/11/19 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=Kg2019-exercise-05.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=SPARQL: Complexity and Expressivity | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/26 | |Date=2019/11/26 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-07-overlay.pdf,KG2019-Lecture-07-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Advanced SPARQL | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/11/26 | |Date=2019/11/26 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-06.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=SPARQL Limits/Datalog | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/03 | |Date=2019/12/03 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-08-overlay.pdf,KG2019-Lecture-08-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=More Advanced SPARQL | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/03 | |Date=2019/12/03 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-07.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Rules for Querying Graphs | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/10 | |Date=2019/12/10 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-09-overlay.pdf,KG2019-Lecture-09-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Expressivity of SPARQL | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/10 | |Date=2019/12/10 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-08.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Property Graphs | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/17 | |Date=2019/12/17 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-10-overlay.pdf,KG2019-Lecture-10-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Datalog & VLog4j | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2019/12/17 | |Date=2019/12/17 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-09.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=The Cypher Query Language | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/07 | |Date=2020/01/07 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-11-overlay.pdf,KG2019-Lecture-11-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Datalog, VLog4j, and Property Graph | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/07 | |Date=2020/01/07 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-10.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Data quality | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/14 | |Date=2020/01/14 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-12-overlay.pdf,KG2019-Lecture-12-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Cypher | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/14 | |Date=2020/01/14 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-11.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Centrality measures | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/21 | |Date=2020/01/21 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-13-overlay.pdf,KG2019-Lecture-13-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Knowledge Graph Quality and Validation | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/21 | |Date=2020/01/21 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-12.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Community detection | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/28 | |Date=2020/01/28 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-14-overlay.pdf,KG2019-Lecture-14-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Centrality Measures | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/01/28 | |Date=2020/01/28 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-13.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Vorlesung | |Lehrveranstaltungstype=Vorlesung | ||
|Title= | |Title=Summary and Outlook | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/02/04 | |Date=2020/02/04 | ||
|DS=DS3 | |DS=DS3 | ||
|Download=KG2019-Lecture-15-overlay.pdf,KG2019-Lecture-15-print.pdf | |||
}} | }} | ||
{{Vorlesung Zeiten | {{Vorlesung Zeiten | ||
|Lehrveranstaltungstype=Übung | |Lehrveranstaltungstype=Übung | ||
|Title= | |Title=Community Detection | ||
|Room=APB E005 | |Room=APB E005 | ||
|Date=2020/02/04 | |Date=2020/02/04 | ||
|DS=DS5 | |DS=DS5 | ||
|Download=kg2019-exercise-14.pdf | |||
}} | }} |
Aktuelle Version vom 26. Oktober 2020, 18:49 Uhr
Knowledge Graphs
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2019
Dozent
Tutor
Umfang (SWS)
- 2/2/0
Module
Leistungskontrolle
- Mündliche Prüfung
Vorlesungsreihe
Knowledge graphs are becoming an important paradigm in industry and research, with applications including prominent examples such as Google's own Knowledge Graph, Wikipedia's knowledge base sister Wikidata, and numerous artificial intelligence projects from Alexa to Siri. Meanwhile, companies are exploring the use of their own enterprise knowledge graphs for improving internal knowledge management.
With so many facets, knowledge graphs are a cross-cutting topic in computer science that involves aspects of data management (graph databases, file formats), publication (exchange formats, data integration), knowledge organisation (constraints, ontologies), and advanced analytics (expressive query languages, graph data mining). On each of these levels, there is some interesting theory and some interesting technology to be learned. This course will cover a colourful mix of technologies and methods related to the use of graphs for data analysis, knowledge representation, and data management.
Schedule and Location
All dates are published on this page (see Dates & Materials above)
- The weekly lecture sessions will take place on Tuesdays DS3 (11:10 to 12:40).
- The weekly exercise session will take place on Tuesdays DS5 (14:50 to 16:20).
- All sessions will take place in room APB/E005.
Veranstaltungskalender abonnieren (icalendar)
Vorlesung | Introduction / Resource Description Framework RDF | DS3, 15. Oktober 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Introduction to Python | DS5, 15. Oktober 2019 in APB E005 | Datei |
Vorlesung | Modelling Graphs in RDF | DS3, 22. Oktober 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Getting to Know Graphs | DS5, 22. Oktober 2019 in APB E005 | Datei |
Vorlesung | Modelling in RDF / Basic SPARQL | DS3, 29. Oktober 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Resource Description Framework | DS5, 29. Oktober 2019 in APB E005 | Datei |
Vorlesung | Wikidata | DS3, 5. November 2019 in APB E005 | Datei 1, Datei 2 |
Übung | RDF Modelling | DS5, 5. November 2019 in APB E005 | Datei 1, Datei 2 |
Vorlesung | SPARQL: Advanced Features | DS3, 12. November 2019 in APB E005 | Datei 1, Datei 2 |
Übung | SPARQL and Wikidata | DS5, 12. November 2019 in APB E005 | Datei 1, Datei 2 |
Vorlesung | SPARQL: Semantics | DS3, 19. November 2019 in APB E005 | Datei 1, Datei 2 |
Übung | More SPARQL and Wikidata | DS5, 19. November 2019 in APB E005 | Datei |
Vorlesung | SPARQL: Complexity and Expressivity | DS3, 26. November 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Advanced SPARQL | DS5, 26. November 2019 in APB E005 | Datei |
Vorlesung | SPARQL Limits/Datalog | DS3, 3. Dezember 2019 in APB E005 | Datei 1, Datei 2 |
Übung | More Advanced SPARQL | DS5, 3. Dezember 2019 in APB E005 | Datei |
Vorlesung | Rules for Querying Graphs | DS3, 10. Dezember 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Expressivity of SPARQL | DS5, 10. Dezember 2019 in APB E005 | Datei |
Vorlesung | Property Graphs | DS3, 17. Dezember 2019 in APB E005 | Datei 1, Datei 2 |
Übung | Datalog & VLog4j | DS5, 17. Dezember 2019 in APB E005 | Datei |
Vorlesung | The Cypher Query Language | DS3, 7. Januar 2020 in APB E005 | Datei 1, Datei 2 |
Übung | Datalog, VLog4j, and Property Graph | DS5, 7. Januar 2020 in APB E005 | Datei |
Vorlesung | Data quality | DS3, 14. Januar 2020 in APB E005 | Datei 1, Datei 2 |
Übung | Cypher | DS5, 14. Januar 2020 in APB E005 | Datei |
Vorlesung | Centrality measures | DS3, 21. Januar 2020 in APB E005 | Datei 1, Datei 2 |
Übung | Knowledge Graph Quality and Validation | DS5, 21. Januar 2020 in APB E005 | Datei |
Vorlesung | Community detection | DS3, 28. Januar 2020 in APB E005 | Datei 1, Datei 2 |
Übung | Centrality Measures | DS5, 28. Januar 2020 in APB E005 | Datei |
Vorlesung | Summary and Outlook | DS3, 4. Februar 2020 in APB E005 | Datei 1, Datei 2 |
Übung | Community Detection | DS5, 4. Februar 2020 in APB E005 | Datei |
Kalender