Introduction to Formal Concept Analysis
Introduction to Formal Concept Analysis
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2019
Dozent
Umfang (SWS)
- 2/2/0
Module
Leistungskontrolle
- Mündliche Prüfung
The first session will be the lecture on Oct 21, 11:10 - 12:40.
This course is an introduction into formal concept analysis (FCA), a mathematical theory oriented at applications in knowledge representation, knowledge acquisition, data analysis and visualization. It provides tools for understanding the data by representing it as a hierarchy of concepts or, more exactly, a concept lattice. FCA can help in processing a wide class of data types providing a framework in which various data analysis and knowledge acquisition techniques can be formulated. In this course, we focus on some of these techniques, as well as cover the theoretical foundations and algorithmic issues of FCA.
Prerequisites
- basic knowledge of propositional and first-order logic
- some familiarity with computational complexity
Organisation
The first lecture will be on Monday, 21st October 2019, 11:10-12:40 (DS 3) in room APB E005.
The lecture is scheduled for Mondays, 11:10-12:40 (DS 3) and the tutorial for Mondays, 09:20-10:50 (DS2) in room APB E005.- Bernhard Ganter and Rudolf Wille, Formal Concept Analysis: Mathematical Foundations, Springer, Berlin/Heidelberg, 1999.
- Claudio Carpineto and Giovanni Romano, Concept Data Analysis: Theory and Applications, Wiley, 2004.
- Proceedings of the International Conference on Formal Concept Analysis, Lecture Notes in Computer Science, Springer, Berlin/Heidelberg, 2004-2012.
Veranstaltungskalender abonnieren (icalendar)
Vorlesung | Lecture 1 | DS2, 26. Oktober 2020 in Asynchronous | Datei |
Video | |||
Vorlesung | Lecture 2 | DS2, 2. November 2020 in Asynchronous | |
Video | |||
Übung | Tutorial 1 | DS3, 2. November 2020 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 3 | DS2, 9. November 2020 in Asynchronous | |
Video | |||
Übung | Tutorial 2 | DS3, 9. November 2020 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 4 | DS2, 16. November 2020 in Asynchronous | Datei |
Video | |||
Übung | Tutorial 3 | DS3, 16. November 2020 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 5 | DS2, 23. November 2020 in Asynchronous | Datei |
Video | |||
Übung | Tutorial 4 | DS3, 23. November 2020 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 6 | DS2, 7. Dezember 2020 in Asynchronous | |
Video | |||
Übung | Tutorial 5 | DS3, 7. Dezember 2020 in Videokonferenz | Datei 1, Datei 2 |
Übung | Tutorial 6 | DS3, 14. Dezember 2020 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 7 | DS2, 4. Januar 2021 in Asynchronous | Datei |
Video | |||
Übung | Tutorial 7 | DS3, 4. Januar 2021 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 8 | DS2, 11. Januar 2021 in Asynchronous | |
Übung | Tutorial 8 | DS3, 11. Januar 2021 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 9 | DS2, 18. Januar 2021 in Asynchronous | Datei |
Übung | Tutorial 9 | DS3, 18. Januar 2021 in Videokonferenz | Datei 1, Datei 2 |
Vorlesung | Lecture 10 | DS2, 25. Januar 2021 in Asynchronous | Datei |
Übung | Tutorial 10 | DS3, 25. Januar 2021 in Videokonferenz | Datei |
Vorlesung | Q/A Session | DS2, 1. Februar 2021 in Videokonferenz |
Kalender