Introduction to Formal Concept Analysis
Introduction to Formal Concept Analysis
Lehrveranstaltung mit SWS 2/2/0 (Vorlesung/Übung/Praktikum) in WS 2022
Dozent
Umfang (SWS)
- 2/2/0
Module
Leistungskontrolle
- Mündliche Prüfung
The tutorials have been moved to Mondays, 13:00-14:30 (DS4) in room APB 2026.
This course is an introduction into formal concept analysis (FCA), a mathematical theory oriented at applications in knowledge representation, knowledge acquisition, data analysis and visualization. It provides tools for understanding the data by representing it as a hierarchy of concepts or, more exactly, a concept lattice. FCA can help in processing a wide class of data types providing a framework in which various data analysis and knowledge acquisition techniques can be formulated. In this course, we focus on some of these techniques, as well as cover the theoretical foundations and algorithmic issues of FCA.
Prerequisites
- basic knowledge of propositional and first-order logic
- some familiarity with computational complexity
Organisation
The first lecture will be on Monday, 17st October 2022, 11:10-12:40 (DS 3) in room APB E005.
The lecture is scheduled for Mondays, 11:10-12:40 (DS 3) in room APB E005 and the tutorial for Mondays, 13:00-14:30 (DS4) in room APB 2026.- Bernhard Ganter and Rudolf Wille, Formal Concept Analysis: Mathematical Foundations, Springer, Berlin/Heidelberg, 1999.
- Claudio Carpineto and Giovanni Romano, Concept Data Analysis: Theory and Applications, Wiley, 2004.
- Proceedings of the International Conference on Formal Concept Analysis, Lecture Notes in Computer Science, Springer, Berlin/Heidelberg, 2004-2012.
Veranstaltungskalender abonnieren (icalendar)
Vorlesung | Lecture 1 | DS3, 17. Oktober 2022 in APB E005 | Datei 1, Datei 2 |
Vorlesung | Lecture 2 | DS3, 24. Oktober 2022 in APB E005 | |
Übung | Tutorial 1 | DS4, 24. Oktober 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 3 | DS3, 7. November 2022 in APB E005 | |
Übung | Tutorial 2 | DS4, 7. November 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 4 | DS3, 14. November 2022 in APB E005 | |
Übung | Tutorial 3 | DS4, 14. November 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 5 | DS3, 21. November 2022 in APB E005 | Datei |
Übung | Tutorial 4 | DS4, 21. November 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 6 | DS3, 28. November 2022 in APB E005 | Datei |
Übung | Tutorial 5 | DS4, 28. November 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 7 | DS3, 5. Dezember 2022 in APB E005 | |
Übung | Tutorial 6 | DS4, 5. Dezember 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 8 | DS3, 12. Dezember 2022 in APB E005 | Datei |
Übung | Tutorial 7 | DS4, 12. Dezember 2022 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 9 | DS3, 9. Januar 2023 in APB E005 | Datei |
Übung | Tutorial 8 | DS4, 9. Januar 2023 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Lecture 10 | DS3, 16. Januar 2023 in APB E005 | |
Vorlesung | Lecture 11 | DS3, 23. Januar 2023 in APB E005 | Datei |
Übung | Tutorial 9 | DS4, 23. Januar 2023 in APB 2026 | Datei 1, Datei 2 |
Vorlesung | Q/A Session | DS3, 30. Januar 2023 in APB E005 | |
Übung | Tutorial 10 | DS4, 30. Januar 2023 in APB 2026 | Datei |
Kalender